Most Recent Glennville Homes For Sale
| View All Glennville Homes For Sale | ||
|
401 Bolton St, Glennville, GA 30427 | $108,000 3 beds 2 baths |
|
619 N Henry St, Glennville, GA 30427 | $125,000 3 beds 2 baths |
|
Ebenezer Church Rd, Glennville, GA 30427 | $225,960 |
Real Estate Resources |
Glennville Apartments
There are 9 apartments found in and near the Glennville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Chance Mortgage, Inc | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
| First Chance Mortgage, Inc | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.751% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings